Rims (4090 product(s))

1 2 3 4 5
Art.-Nr. Subgroup Rim size Bolt hole number Center bore diameter Bolt hole circle ET Color
WHEELS 2.50 x 8 Red
WHEELS 3.00 - 8 6 100 125 0 Black
WHEELS 3.00 - 8 6 100 125 0 Black
WHEELS 3.00 - 8 6 110 148 0 Black
WHEELS 3.00 - 8 6 110 148 0 Black
WHEELS 3.00D x 8 35 66 78 White
WHEELS 3.00 - 8 Silver
WHEELS 3.00 - 8 Silver
WHEELS 3.00 - 8 5 80 115 0 Silver
WHEELS 3.00 - 8 30 Silver
WHEELS 4.33 - 8 Silver
WHEELS 4.33 - 8 Silver
WHEELS 5.50 x 8 4 60 100 0 Silver
WHEELS 7.00 x 8 4 60 100 0 Silver
WHEELS 7.00 x 8 30 0 Silver
WHEELS 4.00 - 9 6 150 180 0 Black
WHEELS 4.00 - 9 6 150 180 0 Black
WHEELS 4.00 x 9 White
WHEELS 4.00 - 9 8 130 160 0 Black
WHEELS 4.00 - 9 8 130 160 0 Black
WHEELS 4.00E - 9 Silver
WHEELS 4.00E - 9 Silver
WHEELS 4.00 x 9 Silver
WHEELS 4.00 x 9 Silver
WHEELS 4.50 x 9 35 35 -66 white
WHEELS 3.00 - 10 5 80 120 -2 Silver
WHEELS 5.00 - 10 6 150 180 0 Black
WHEELS 5.00 - 10 5 123 160 18 Silver
WHEELS 5.00 - 10 6 150 180 0 Black
WHEELS 5.00 - 10 6 150 180 0 Black
WHEELS 5.00 - 10 8 130 160 0 Black
WHEELS 5.00 - 10 5 94 140 0 Silver
WHEELS 5.00 - 10 8 130 160 0 Black
WHEELS 5.00 - 10 Silver
WHEELS 5.00S - 10 Silver
WHEELS 6.00 x 10 5 94 140 0 Silver
WHEELS 6.00 x 10 5 67 112 -4 Silver
WHEELS 6.50 - 10 5 55 160 Silver
WHEELS 4.00 x 12 4 57 100 26 Silver
WHEELS 4.25 x 12 5 67 112 25 Silver
WHEELS 5.00 - 12 6 170 220 0 Black
WHEELS 5.00 - 12 8 145 190 0
WHEELS 5.00 - 12 6 150 200 0 Black
WHEELS 5.00 - 12 6 150 200 0 Black
WHEELS 5.00 - 12 6 170 220 0 Black
WHEELS 5.00 - 12 8 145 190 0 Grey
WHEELS 5.00S - 12 Silver
WHEELS 5.00S - 12 Silver
WHEELS 7.00 x 12 5 94 140 0 Silver
WHEELS 7.00 x 12 6 161 205 0 Silver
1 2 3 4 5
+371 60002121
@
shop@bohnenkamp.lv

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.