Rims (3759 product(s))

1 2 3 4 5
Art.-Nr. Subgroup Rim size Bolt hole number Center bore diameter Bolt hole circle ET Color
WHEELS 8.00 x 16 6 135 170 -35 Silver
WHEELS 11.00 x 18
WHEELS 11.00 x 18 6 161 205 35 Red
WHEELS 11.00 x 18 6 250 285 110 NH White
WHEELS 11.00 x 18 6 250 285 70 NH White
WHEELS 11.00 x 20
WHEELS 11.00 x 20 8 152.6 203.2 -80 Yellow
WHEELS 11.00 x 20 8 221 275 6 Yellow
WHEELS 7.00 x 20
WHEELS 7.00 x 20 5 94 140 25 Silver
WHEELS 7.00 x 20 6 117.5 152.5 -40 Silver
WHEELS 7.00 x 20 6 161 205 8 Yellow
WHEELS 9.00 x 20
WHEELS 9.00 x 20 6 250 285 5 White
WHEELS 9.00 x 20 6 250 285 100 NH White
WHEELS 9.00 x 20 6 80 120 38.3 Silver
WHEELS 10.00 x 24
WHEELS 10.00 x 24 8 152.2 203.2 20 Red
WHEELS 10.00 x 24 8 221 275 85 Grey
WHEELS 10.00 x 24 8 221 275 -70 Yellow
WHEELS 10.00 x 24 8 290 330 15 White
WHEELS 10.00 x 24 6 250 285 -25 Silver
WHEELS 10.00 x 24 8 152.6 203.2 -132 Yellow
WHEELS 10.00 x 24 8 221 275 65 Orange
WHEELS 10.00 x 24
WHEELS 10 x 24 8 145 190 80 Silver
WHEELS 12.00 x 24
WHEELS 12.00 x 24 6 135 170 -180 NH White
WHEELS 12.00 x 24 8 152.4 203.2 47 Silver
WHEELS 12.00 x 24 8 152.4 203.2 -10 KUBOTA Red
WHEELS 12.00 x 24 8 221 275 -27 Orange
WHEELS 12.00 x 24 8 221 275 70 Silver
WHEELS 12.00 x 24 8 221 275 50 Silver
WHEELS 12.00 x 24 8 221 275 -55 Yellow
WHEELS 12.00 x 24 8 221 275 -70 Yellow
WHEELS 12.00 x 24 8 221 275 -30 Yellow
WHEELS 12.00 x 24 8 221 275 134 Yellow
WHEELS 12.00 x 24 8 290 330 20 Silver
WHEELS 12.00 x 24 8 290 330 115 White
WHEELS 12.00 x 24 8 290 330 30 White
WHEELS 12.00 x 24 8 290 330 -15 Silver
WHEELS 12.00 x 24 8 290 330 35 Silver
WHEELS 12.00 x 24
WHEELS 12 x 24 8 290 330 -60 Silver
WHEELS 12 x 24 8 291 330 -15 White
WHEELS 13.00 x 24
WHEELS 13.00 x 24 10 176 225 15 Silver
WHEELS 13.00 x 24 10 281 335 85 Silver
WHEELS 13.00 x 24 5 176 225 -62 Silver
WHEELS 13.00 x 24 6 161 205 80 Silver
1 2 3 4 5
+371 60002121
@
shop@bohnenkamp.lv

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.