Tyres

Art.-Nr. Subgroup Tyre size R / D TL / TT LI / SI PR Tread Brand Specification
CONSTR 17.5-25 D TL 177A2/150A8 16 GR 288 BKT
IND 23x9-10 D TT 20 Power Trax HD BKT Set (225/75-10)
AGRO 540/65R28 R TL 152A8/149D Agrimax RT 657 BKT
AGRO 280/85R24 R TL 115A8/115B Agrimax RT 855 BKT (11.2R24)
AGRO 320/85R24 R TL 122A8/122B Agrimax RT 855 BKT (12.4R24)
AGRO 340/85R24 R TL 125A8/125B Agrimax RT 855 BKT (13.6R24)
AGRO 380/85R24 R TL 131A8/131B Agrimax RT 855 BKT (14.9R24)
AGRO 280/85R28 R TL 118A8/118B Agrimax RT 855 BKT (11.2R28)
AGRO 320/85R28 R TL 124A8/124B Agrimax RT 855 BKT (12.4R28)
AGRO 380/85R28 R TL 133A8/133B Agrimax RT 855 BKT (14.9R28)
AGRO 420/85R28 R TL 139A8/139B Agrimax RT 855 BKT (16.9R28)
AGRO 380/85R30 R TL 135A8/135B Agrimax RT 855 BKT (14.9R30)
AGRO 420/85R30 R TL 140A8/140B Agrimax RT 855 BKT (16.9R30)
AGRO 460/85R30 R TL 145A8/145B Agrimax RT 855 BKT (18.4R30)
AGRO 320/85R32 R TL 126A8/126B Agrimax RT 855 BKT (12.4R32)
AGRO 420/85R34 R TL 142A8/142B Agrimax RT 855 BKT (16.9R34)
AGRO 320/85R36 R TL 128A8/128B Agrimax RT 855 BKT (12.4R36)
AGRO 340/85R38 R TL 133A8/133B Agrimax RT 855 BKT (13.6R38)
AGRO 460/85R38 R TL 149A8/149B Agrimax RT 855 BKT (18.4R38)
AGRO 520/85R38 R TL 155A8/155B Agrimax RT 855 BKT (20.8R38)
AGRO 480/80R42 R TL 151A8/151B Agrimax RT 855 BKT (18.4R42)
AGRO 520/85R42 R TL 157A8/157B Agrimax RT 855 BKT (20.8R42)
AGRO 270/95R32 R TL 136A8/136B Agrimax RT 955 BKT
AGRO 380/90R46 R TL 159A8/159B Agrimax RT 945 BKT
AGRO 6-14 D TT 66A6 4 TR 126 BKT (6.00-14)
AGRO 7-14 D TT 72A6 4 TR 126 BKT (7.00-14)
AGRO 9.5-24 D TT 112A6/108A8 8 TR 135 BKT
AGRO 23.1-26 D TL 153A6/149A8 12 TR 135 BKT
AGRO 30.5L-32 D TL 162A6 12 TR 137 BKT (800/65L-32)
AGRO 400/60-15.5 D TL 149A8 18 AW 708 BKT
AGRO 15.0/55-17 D TL 141A8 14 AW 909 BKT (380/55-17)
AGRO 15.0/55-17 D TL 146A8 18 AW 705 BKT (380/55-17)
AGRO 19.0/45-17 D TL 148A8/156A8) 18 AW 708 BKT (480/45-17, 19/45-17)
AGRO 15.0/70-18 D TL 148A8 14 AW 705 BKT
AGRO 16.0/70-20 D TL 156A8 16 AW 705 BKT
AGRO 7.50-16 D TL 99A8/112A8 8 AS 504 BKT (7.5-16)
AGRO 400/60-22.5 D TL 156A8/144A8 16 Flotation 648 BKT
AGRO 385/65-22.5 D TL 156A8/144A8 16 Flotation 648 BKT
AGRO 500/45-22.5 D TL 154A8/142A8 16 Flotation 558 BKT
AGRO 500/60-22.5 D TL 163A8 16 Flotation V-Line BKT
AGRO 600/50-22.5 D TL 165A8/153A8 16 Flotation 648 BKT
AGRO 600/55-22.5 D TL 156A8/169A8 16 Flotation 648 BKT
AGRO 700/50-22.5 D TL 174A8/162A8 16 Flotation 648 BKT
AGRO 600/55-26.5 D TL 170A8/167B 16 Flotation 648 BKT
AGRO 800/45-26.5 D TL 177A8/164A8 16 Flotation 648 BKT
CONSTR 14.9-24 D TL 128A6 8 TR 391 Industrial BKT
CONSTR 23.1-26 D TL 153A6 12 TR 387 BKT
CONSTR 16.9-24 D TL 151A8 14 TR 461 BKT (440/80-24)
CONSTR 16.9-28 D TL 154A8 14 TR 461 BKT (440/80-28)
AGRO 460/70R24 R TL 152A8/152B RT 747 Agro Industrial BKT (17.5LR24)
+371 60002121
@
shop@bohnenkamp.lv

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.