Special item(s)

Tyres

Art.-Nr. Subgroup Tyre size R / D TL / TT LI / SI PR Tread Brand Specification
TRUCK 315/80R22.5 R TL 154M/156L 18 SV403 Deestone DISBALANCE OR RUN-OUT
TRUCK 265/70R19.5 R TL 140/138L 16 SV401 Deestone 3PMSF
TRUCK 295/80R22.5 R TL 152/148M 16 SD433 Deestone 3PMSF
TRUCK 295/80R22.5 R TL 154/149M SV401 Deestone 3PMSF
TRUCK 315/80R22.5 R TL 157M/154M 20 TB875A Fullrun
TRUCK 315/60R22.5 R TL 152/148M 16 TB766 Fullrun
TRUCK 215/75R17.5 R TL 135/133J 16 TB888 Fullrun
TRUCK 215/75R17.5 R TL 135J/133J 18 WTL 31 Windpower 3PMSF
TRUCK 295/60R22.5 R TL 149L/146L 18 WSL 60 Windpower
TRUCK 5.00-10 - TL 79M 6 K364 Kenda
TRUCK 6.00-9 - TT 85M 6 S-252 Deli
MOTO 28x12.00-12 D TL 6 D932 SWAMP WITCH Deestone (28x12-12)
MOTO 28x10.00-12 D TL 6 D932 SWAMP WITCH Deestone (255/80-12)
MOTO 27x10.00-12 D TL 54F 6 D936 MUD CRUSHER Deestone (255/75-12)
MOTO 28x10.00-12 D TL 56F 6 D936 MUD CRUSHER Deestone (255/80-12)
MOTO 4.00-18 - TT 64P 4 K262 Kenda
MOTO AT22x9.00-10 D TL 28F 4 K530F Kenda
MOTO AT22x7.00-10 - TL 28N 4 K530 F PATHFINDER Kenda
MOTO AT25X8R12 R TL 43J 6 K537 Bounty Hunter ST Kenda
MOTO 20x11-9 - TL 43N 6 K581 KUTTER Kenda
MOTO 25X12.00-9 - TL 2 K530 Pathfinder Kenda
MOTO AT27X12.00-12 - TL 6 K299 Bear Claw Kenda
MOTO 24x10-11 - TL 43F 4 AT 108 BKT Sports (24x10.00-11)
MOTO 20x7-8 - TL 28F 2 AT 109 BKT Sports (20x7.00-8)
MOTO 23x8-10 D TL 34F 4 AT 108 BKT Sports (23x8.00-10)
MOTO 20x11-10 - TL 42J 6 AT 111 BKT E-Mark
*Please note for tubes: Net price per piece. Packaging unit (PU) with discount
1 2 3 4
+371 60002121
@
shop@bohnenkamp.lv

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.